![]() | ALCÓNTAR | ![]() |
|||||||||||||||||||||||||||||||||||
Información | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | |||||||||||||||||||||||||||||||||||||
Coordenadas: | 37°20′N 2°35′O | ||||||||||||||||||||||||||||||||||||
Altitud: | 962 m | ||||||||||||||||||||||||||||||||||||
Comarca: | Valle del Almanzora | ||||||||||||||||||||||||||||||||||||
Distancia a la capital: | 95 km | ||||||||||||||||||||||||||||||||||||
Gentilicio: | Alconteño | ||||||||||||||||||||||||||||||||||||
Patrón: | San José | ||||||||||||||||||||||||||||||||||||
Patrona: | Virgen del Rosario | ||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|