| SORBAS | |
||||||||||
| Información | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundación: | 3500 a.C | |||||||||||
| Coordenadas: | 37°05′54″N 2°07′26″O | |||||||||||
| Altitud: | 402 m | |||||||||||
| Comarca: | Levante | |||||||||||
| Distancia a la capital: | 55 km | |||||||||||
| Gentilicio: | Sorbeño | |||||||||||
| Patrón: | San Roque | |||||||||||
| Patrona: | Virgen de Fátima | |||||||||||
|
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|
||||||||||||