| VERA | |
||||||||||
| Información | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundación: | 2000 a.C | |||||||||||
| Coordenadas: | 37°14′51″N 1°52′04″O | |||||||||||
| Altitud: | 96 m | |||||||||||
| Comarca: | Levante | |||||||||||
| Distancia a la capital: | 84 km | |||||||||||
| Gentilicio: | Veratense, patano | |||||||||||
| Patrón: | San Cleofás | |||||||||||
| Patrona: | Virgen de las Angustias | |||||||||||
|
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|
||||||||||||