|   | ANTAS |   | ||||||||||
| Información | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundación: | 3500 a.C | |||||||||||
| Coordenadas: | 37°24′N 1°91′O | |||||||||||
| Altitud: | 105 m | |||||||||||
| Comarca: | Levante | |||||||||||
| Distancia a la capital: | 91 km | |||||||||||
| Gentilicio: | Gentilicio | |||||||||||
| Patrón: | San Roque | |||||||||||
| Patrona: | Virgen de la Cabeza | |||||||||||
|   | ||||||||||||
| operating instructionsVarious functions are available as part of the map. mouse/touch operation
 keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring). 
 It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator 
 
 
 | ||||||||||||