| LOS GALLARDOS | |
||||||||||
| Información | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundación: | Siglo XVI | |||||||||||
| Coordenadas: | 37°10′03″N 1°56′22″O | |||||||||||
| Altitud: | 116 m | |||||||||||
| Comarca: | Levante | |||||||||||
| Distancia a la capital: | 73 km | |||||||||||
| Gentilicio: | Gallardero | |||||||||||
| Patrón: | San Isidro Labrador | |||||||||||
| Patrona: | Virgen del Carmen | |||||||||||
|
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|
||||||||||||