![]() | ALBANCHEZ | ![]() |
|||||||||||||||||||||||||
Información | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundación: | |||||||||||||||||||||||||||
Coordenadas: | 37°17′N 2°10′O | ||||||||||||||||||||||||||
Altitud: | 469m | ||||||||||||||||||||||||||
Comarca: | Valle del Almanzora | ||||||||||||||||||||||||||
Distancia a la capital: | 80 km | ||||||||||||||||||||||||||
Gentilicio: | Albanchelero o albanchecero | ||||||||||||||||||||||||||
Patrón: | San Roque | ||||||||||||||||||||||||||
Patrona: | Nuestra Señora de Fátima | ||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|