oria:lugares no existeoria:lugares no existe      | ORIA |       | 
	||||||||||
| Información | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundación: | 713 | |||||||||||
| Coordenadas: | 37°29′02″N 2°17′32″O | |||||||||||
| Altitud: | 1038 m | |||||||||||
| Comarca: | Valle del Almanzora | |||||||||||
| Distancia a la capital: | 95 km | |||||||||||
| Gentilicio: | Orialeño | |||||||||||
| Patrón: | San Gregorio Magno | |||||||||||
| Patrona: | Virgen de la Merced | |||||||||||
      | 
	||||||||||||
  
operating instructionsVarious functions are available as part of the map. mouse/touch operation
 keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring). 
 It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator 
 
 
  | 
	||||||||||||