paterna_del_rio:lugares no existe | PATERNA DEL RÍO | |
||||||||||
| Información | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundación: | 1569 | |||||||||||
| Coordenadas: | 37°01′18″N 2°57′09″O | |||||||||||
| Altitud: | 1197 m | |||||||||||
| Comarca: | Alpujarra almeriense | |||||||||||
| Distancia a la capital: | 69 km | |||||||||||
| Gentilicio: | Paternero | |||||||||||
| Patrón: | Cristo de las Penas | |||||||||||
| Patrona: | Virgen de los Remedios | |||||||||||
|
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|
||||||||||||