urracal:lugares no existeurracal:lugares no existe | URRÁCAL | |
||||||||||
| Información | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundación: | 6000 a.C | |||||||||||
| Coordenadas: | 37°22′20″N 2°19′22″O | |||||||||||
| Altitud: | 735 m | |||||||||||
| Comarca: | Valle del Almanzora | |||||||||||
| Distancia a la capital: | 85 km | |||||||||||
| Gentilicio: | Urraqueño | |||||||||||
| Patrón: | San Blas | |||||||||||
| Patrona: | - | |||||||||||
|
||||||||||||
operating instructionsVarious functions are available as part of the map. mouse/touch operation
keyboard operationKeyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
|
||||||||||||